MODEL: UP1302C-12
150 Watts (max.) Universal AC input with active PFC
Features:
Specifications UP1302C-12
| INPUT | |
| Input Voltage Range1 | 90-264VAC |
| Input Frequency | 47-63 Hz |
| Inrush Current | 40A max @110Vac Cold Star 80A max @230Vac Cold Star |
| Input Current | 3.3Arms max |
| Low Power Consumption | 0.5W max. @ 230Vac |
| GENERAL | |
| Hold-up Time, 130W | 15 mS typ. |
| Efficiency2 | 90% typ. |
| Leakage Current | 1mA max. |
| Short Circuit Protection | Continuous Autorecovery |
| Overload Protection | 105-200% of rated value |
| Overvoltage Protection | 135% typ. Continuous Output Power |
| Forced Air Cooling with 20 CFM fan | 130W max. |
| Free air convection | 80W max |
| Hi-pot Isolation: Input/ Output | 4242 VDC |
| Weight | 190 g |
| ENVIRONMENTAL | |
| Operating Temperature Range, 130W | 0°C to 70°C |
| Temperature Coefficient | ±0.02%/°C |
| Storage Temperature Range | -40°C to +85°C |
| Humidity, Non-Condensing | 0 to 95% RH |
| EMI | Meets FCC/CISPR 22 Level B conducted & Level A radiated Specification |
| MTBF | 300K hrs |