MODEL: UA-G2-SK
Ubiquiti Access G2 Starter Kit
A comprehensive 2nd-generation single-door access control system.
Features:
Specifications UA-G2-SK
| Weight | 1 lbs 363 g (12.8 oz) |
| Dimensions | 174.9 x 126 x 32.9 mm (6.9 x 5 x 1.3") |
| Enclosure material | Polycarbonate |
| Mounting material | Polycarbonate |
| Hardware | |
| Networking interface | (5) 10/100/1000 Base-T |
| Power method | PoE++ UL 294 Power-limited Class 2 PSU UL 60950/62368 LPS/PS2 PSU |
| Max. power consumption | Without PoE output: 30W With PoE output: 50W |
| PoE input | 50V DC, 1A |
| PoE output | PoE passthrough, (4) PoE, 50V DC, total 20W |
| Button | (1) Factory-reset |
| LEDs | System: white/blue Output relays: white |
| Digital input | Request to exit/request to enter/remote release/door position sensor |
| Dry output relay | Lock: 30V DC, 1A Aux: 30V DC, 1A |
| Powered output relay | Lock: 12V DC, 1A Aux: 12V DC, 0.33A 12V DC, 0.33A |
| Operating environment | Indoor use only |
| Operating temperature | 0 to 40° C (32 to 104° F) |
| Operating humidity | 5 to 95% noncondensing |
| UL 294 level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| UL 294 statement | Compliance with IEEE 802.3 (at or af) specifications was not verified as part of UL 294. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: 1 |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Document number, and issue date and/or revision level | UA-Hub-Door002, V01 |
| LEDs | |
| PoE in | Steady blue: Adopted/device is ready Steady white: Pending adoption Blinking white/blue: Upgrading firmware |
| PoE out | Off: Not connected or no data link Steady blue: Connected and data link on |
| UA-G2 | |
| Mechanical | |
| Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
| Weight | 82 g (2.9 oz) |
| Enclosure material | Polycarbonate, glass |
| Mounting | In wall, gang box |
| Weatherproofing | IP55 |
| Hardware | |
| Networking interface | (1) 10/100 MbE RJ45 port |
| Connectivity | BLE 4.1 |
| Power method | PoE |
| Supported voltage range | 48V DC |
| Max. power consumption | 5W |
| ESD/EMP protection | Air: ±15kV, contact: ±8kV |
| Sensors | Proximity sensor |
| Speaker | (1) 8 ohm, 0.7W |
| LEDs | R/G/B/W |
| Button | (1) Factory-reset |
| NFC frequency | 13.56 MHz |
| NFC read range | < 30 mm |
| NFC standards | ISO 14443A, 14443B, 15693 |
| NFC technology | NFC Tag 1,2,3,4,5 MIFARE Classic MIFAREPlus MIFARE Ultralight MIFARE DESFire |
| Operating temperature | -30 to 45° C (-22 to 113° F) |
| Operating humidity | 5 to 90% noncondensing |
| Certifications | CE, FCC, |
| UA-Card | |
| Mechanical | |
| Dimensions | 85.6 x 53.98 x 0.84 mm (3.37 x 2.13 x 0.03") |
| Weight | 5 g (0.18 oz) |
| Format | ISO 7810 ID-1 |
| NFC frequency | 13.56 MHz |
| NFC technology | ISO/IEC 14443 Type A MIFARE DESFire UniFi Access Proprietary Security Protocol |