MODEL: USW-Enterprise-48-PoE
Layer 3, PoE switch with (48) 2.5GbE, 802.3at PoE+ RJ45 ports and (4) 10G SFP+ ports.
The Switch Enterprise 48 PoE (USW Enterprise 48 PoE) is a fully managed switch with (48) 2.5GbE, 802.3at PoE+ RJ45 ports, (4) 10G SFP+ ports, and a 720W total PoE supply. Along with its Layer 3 functionality, this switch offers an extensive suite of Layer 2 switching protocols, including port-specific operation modes (switching, mirroring, or aggregate).The USW Enterprise 48 PoE also features a 1.3" LCM color touchscreen that concisely displays key system and connection insights.
Features:
Works with the UniFi Network Application:
Centrally manage multiple networks from an intuitive interface
Specifications USW-Enterprise-48-PoE
| Mechanical | |
| Dimensions | 442 x 44 x 400 mm (17.4 x 1.7 x 15.7") |
| Weight | Without Mount:6.2 kg (13.67 lb) |
| With Mount | 6.3 kg (13.89 lb) |
| Enclosure Material | SGCC Steel |
| Mount Material | SGCC Steel |
| Hardware | |
| Total Non-Blocking Throughput | 160 Gbps |
| Switching Capacity | 320 Gbps |
| Forwarding Rate | 238.095 Mpps |
| Max Power Consumption (Excluding PoE Output) | 150W |
| Power Method | (1) Universal AC input, 100-240VAC, 10A Max, 50/60 Hz (1) USP-RPS DC input, 52VDC, 13.84A; 11.5VDC, 13A |
| Power Supply | AC/DC, Internal, 100-240V, 10A Max. |
| Management Interface | Ethernet In-Band |
| Networking Interfaces | (48) 100MbE/1GbE/2.5GbE RJ45 port |
| SFP+ Interfaces | (4) 1/10G SFP+ ports |
| PoE Interfaces | (48) PoE+ IEEE 802.3af/at (Pins 1, 2+; 3, 6-) |
| Total Available PoE | 720W |
| Max. PoE+ Wattage per Port by PSE | 34.2W |
| Voltage Range 802.3af Mode | 44 to 57V |
| Voltage Range 802.3at Mode | 50 to 57V |
| Services | SMB Layer 3 PoE Gigabit Ethernet Switch |
| ESD/EMP Protection | Air:± 16 kV, Contact:± 12 kV |
| LCM Display | (1) 1.3" LCM color touchscreen |
| Bootup Animation | Bootup in Progress |
| Firmware Upgrade Icon | Firmware Upgrading |
| Steady White | Factory Defaults, Awaiting Adoption |
| Steady Blue | Device is Adopted |
| Button | Factory Reset |
| Operating Temperature | -5 to 40° C (23 to 104° F) |
| Operating Humidity | 10 - 90% Noncondensing |
| Certifications | CE, FCC, IC |
| LED | |
| Ethernet | White:Link or Activity |
| SFP+ | White:Link or Activity |